Come check out this spacious, move in ready home with 3 big bedrooms and 2 full baths located just north of downtown Columbia City. The master bedroom is located on the main floor and has an extra room to use as an office or sitting area along with a master bathroom. The living room and dining room are very spacious and open. Large utility/mud room in the back of the home. The backyard is fenced in and has a detached garage and parking area off alley in back. This home has newer flooring, paint, roof, furnace, and water heater. Schedule your appointment today so you can make this home yours and be sitting outside on the big front porch when spring arrives!! Home is being sold AS IS.
MLS# | 202505301 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Cont-1stror- Sudden Death |
Year | 1894 |
Days On Site | 116 |
Listing Provided By | Coldwell Banker Real Estate Group | Lisa Smith |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,478 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.15 |
Number Total Rooms | 8 |
---|---|
Cooling | Central Air |
Heatingorfuel | Gas, Forced Air |
Kitchen Level | Main |
Dining Rm Level | Main |
Laundry Level | Main |
Basement Material | Block, Poured Concrete |
Exterior | Vinyl |
---|---|
Lot Description | Level, 0-2.9999 |
Garage Type | Detached |
---|---|
Garageornumber Of Cars | 1 |
Garage Sqft | 276 |
Water Utility | City |
---|---|
Sewer | City |
Association Id | Upstate Alliance of REALTORS |
---|---|
Sale Includes | Dishwasher, Refrigerator, Washer, Dryer-Electric, Range-Electric, Water Heater Gas, Window Treatment-Blinds |
Property | 1523 |
---|
State | IN |
---|---|
County | Whitley |
City | Columbia City |
Zip Code | 46725 |
Area | Whitley County |
Subarea | Whitley County |
School District | Whitley CO Cons Schools |
Elementary School | Mary Raber |
Middle School | Indian Springs |
High School | Columbia City |
Listing VS Median (in 46725) | |
Price: $179,900 low | high Med: $309,900 SqFt: 2,478 low | high Med: 1,535 $ / SqFt: $73 low | high Med: $202 On site: 116 low | high Med: 125.000000 |